Agrochemical formulation partner
Empower farmers with quality agrochem.
Mega Agri develops and supplies practical crop protection solutions for distributors, growers, and registration partners worldwide.
Core portfolio
Our solutions
Formulations across herbicide, fungicide, and insecticide categories, with support for quality control and market registration.
Herbicide
OD, SC, SG, WP, and combination formulations for weed control in major field crops.
Fungicide
Preventive and curative formulas designed for stable performance and practical field use.
Insecticide
Modern insect control options including ZC, SC, and EC formulations.
Product directory
Programs prepared for registration, contract manufacturing, and market supply.
Product availability, permitted crops, target pests, and label claims are subject to local registration and regulatory approval in each market.
| Product | Formulation | Use focus |
|---|---|---|
| Glyphosate IPA Salt 480g/l | SL | Non-selective weed control |
| Glufosinate 200g/l | SL | Non-selective herbicide program |
| L-Glufosinate-ammonium 100g/l, 200g/l | SL | High-efficiency non-selective option |
| Nicosulfuron 40g/l | OD | Post-emergence maize weed control |
| Topramezone 1% + Atrazine 25% | OD | Selective maize herbicide |
| S-Metolachlor 290g/l + Atrazine 370g/l | SC | Pre-emergence field crop program |
| Bispyribac-Sodium + Quinclorac | WP | Rice weed control |
| Cyhalofop-butyl + Penoxsulam | OD | Rice grass and broadleaf weed control |
| Glyphosate 50% + Triclopyr 10% | WP | Non-selective herbicide combination |
| Glufosinate 14.2% + Oxyfluorfen 2.8% | ME | Non-selective burndown program |
| L-Glufosinate-ammonium 114.5g/l + Flumioxazin 8.5g/l | SC | Non-selective and residual weed control |
| Nicosulfuron 4% + Mesotrione 6% + Atrazine 20% | OD | Maize broadleaf and grass weed program |
| Tembotrione 8% | OD | Post-emergence maize herbicide |
| Topramezone 2% + Nicosulfuron 6% | OD | Maize selective herbicide combination |
| S-Metolachlor 312.5g/l + Terbuthylazine 187.5g/l | SE | Pre-emergence maize weed control |
| Triclopyr 480g/l | EC | Broadleaf weed and brush control |
| Clopyralid 267g/l + Picloram 67g/l | SL | Pasture and broadleaf weed program |
| Picloram 80g/l + Fluroxypyr 80g/l | ME | Broadleaf weed control |
| Fluoroglycofen-ethyl 10% | EC | Selective broadleaf weed option |
| Fluroxypyr acid 333g/l | EC | Broadleaf weed control in field crops |
| Pendimethalin 450g/l | CS | Pre-emergence grass and broadleaf control |
| Pinoxaden 5% | EC | Annual grass weed control in wheat |
| Bentazone 480g/l | SL | Post-emergence broadleaf weed control |
| Bentazone 400g/l + MCPA 60g/l | SL | Broadleaf weed combination program |
| Propanil 360g/l + 2,4-D 200g/l | EC | Rice weed control |
| Bispyribac-Sodium 40g/l + Penoxsulam 20g/l | OD | Rice post-emergence weed control |
| Trifloxysulfuron sodium 11g/l | OD | Sugarcane and field crop weed program |
| Ametryn 731.5g/l + Trifloxysulfuron sodium 18.5g/l | OD | Sugarcane weed control combination |
| Diquat 200g/l | SL | Non-selective contact herbicide |
| Diuron 80% | SC | Residual weed control |
| Triclopyr BEE 16.5% + 2,4-D 34.4% | EC | Broadleaf and woody weed control |
| Imazethapyr 240g/l | SL | Legume and soybean weed control |
| Product | Formulation | Use focus |
|---|---|---|
| Azoxystrobin 20% + Difenoconazole 12.5% | SC | Broad-spectrum disease control |
| Carbendazim 500g/l | SC | Protective and curative program |
| Copper oxide 60% + Metalaxyl-M 6% | WP | Oomycete and bacterial disease support |
| Copper Hydroxide 70% | WP | Copper fungicide program |
| Dimethomorph 80% | WDG | Downy mildew and oomycete control |
| Difenoconazole + Propiconazole | SC | Triazole fungicide combination |
| Prothioconazole 20% + Tebuconazole 20% | SC | Sterol biosynthesis inhibitor program |
| Trifloxystrobin + Tebuconazole | SC | Strobilurin and triazole combination |
| Carbendazim 26% + Diniconazole 4% | WP | Protective and curative fungicide program |
| Cyazofamid 15% + Metalaxyl-M 6% | WP | Oomycete disease support |
| Propiconazole 250g/l + Cyproconazole 80g/l | EC | Triazole disease management |
| Metalaxyl 4% + Dimethomorph 20% | SC / WP | Downy mildew and oomycete program |
| Metalaxyl-M 6% + Copper oxide 60% | WP | Copper and phenylamide combination |
| Trifloxystrobin 12.5% + Prothioconazole 20% | SC | Broad-spectrum foliar disease control |
| Thiophanate-methyl 70% | WP | Systemic fungicide program |
| Product | Formulation | Use focus |
|---|---|---|
| Acetamiprid 200g/l + Pyriproxyfen 150g/l | DC | Cocoa stem borers, mealybugs, mirids |
| Acetamiprid 30g/l + Bifenthrin 20g/l | EC | Citrus, cocoa, cotton, fruit and vegetables |
| Alpha Cypermethrin + Teflubenzuron | SC | Contact and stomach poison program |
| Bifenthrin 25g/l | EC | Pyrethroid insect control |
| Chlorpyrifos 500g/l + Cypermethrin 50g/l | EC | Broad insect control combination |
| Deltamethrin 1.5%, 2%, 5% | EC / ULV | Pyrethroid field and public-health options |
| Emamectin + Chlorfluazuron | EC | Lepidoptera control program |
| Aluminium phosphide | Tablet / Powder | Fumigation program |
| Abamectin 0.1% + Chlorpyrifos 16.9% | EC | Contact and stomach poison program |
| Bifenthrin 30g/l + Flonicamid 50g/l | SC | Sucking pest control combination |
| Bifenazate 30% + Etoxazole 10% | SC | Mite management program |
| Beta-cypermethrin 3.8% + Hexaflumuron 1.2% | EC | Lepidoptera control combination |
| Dimethoate 400g/l | EC | Organophosphate insect control |
| Dinotefuran 20g/l + Indoxacarb 15g/l | EC | Mixed insect control program |
| Dinotefuran 20g/l + Bifenthrin 20g/l | EC | Sucking and chewing pest control |
| Chlorpyrifos 29.7% + Emamectin Benzoate 0.3% | EC | Lepidoptera and broad insect program |
| Emamectin Benzoate 3% + Indoxacarb 11% | SC | Lepidoptera control combination |
| Emamectin Benzoate 1% + Hexaflumuron 5% | EC | Larval insect control |
| Fenitrothion 10g/kg + Deltamethrin 1.3g/kg | DP | Contact and stomach poison dust |
| Cypermethrin 72g/l + Pyriproxyfen 60g/l | EC | Pyrethroid and growth regulator combination |
| Cypermethrin 72g/l + Acetamiprid 32g/l | EC | Contact and systemic insect control |
| Emamectin 20g/l + Pyriproxyfen 60g/l | EC | Stomach poison and growth regulator program |
| Diazinon 600g/l | EC | Organophosphate insect control |
| Spinosad 25g/l | SC | Lepidoptera and thrips control |
| Fipronil 5% | SC | Soil and foliar insect control |
| Lufenuron 5% | SC | Insect growth regulator program |
| Nitenpyram 10% | SL | Sucking pest control |
| Chlorantraniliprole 20g/l + Flonicamid 60g/l | SC | Mixed chewing and sucking pest program |
| Chlorantraniliprole 20g/l + Spirotetramat 30g/l | SC | Lepidoptera and sucking pest control |
| Spirotetramat 20g/l + S-Indoxacarb 15g/l | EC | Mixed insect control program |
Crop systems
Crop-focused programs for plantation, field, and specialty markets.
Our material base includes crop images, pest references, market notes, and field trial records that can be turned into practical solution pages.
Insect control and black pod disease references for West African and tropical plantation programs.
Weed, insect, and soil pest control options for perennial crop management and nursery support.
Herbicide and insecticide programs covering paddy weed control, planthopper, and field application needs.
Pre- and post-emergence weed control combinations, including Atrazine, Mesotrione, Nicosulfuron, and Topramezone.
Tomato, grape, citrus, mango, melon, and vegetable programs for insect, mite, disease, and residue-sensitive use.
Cotton, tobacco, soybean, wheat, tea, and plantation references for distributor-led local programs.
Capabilities
From formulation selection to market-ready documentation.
Mega Agri works with producers, formulation partners, registration holders, and distributors to translate active ingredients and formulation know-how into saleable product programs.
The current material library covers EC, SL, SC, OD, CS, ULV, WDG, WP, SG, DC and other formulation types, with internal references for product positioning, application technology, package forms, and registration support.
For overseas partners, the practical value is simple: faster product screening, clearer formulation choices, more organized documentation, and support for local crop and pest scenarios.
How we support
Four steps from product idea to market discussion.
Screen
Match crop, pest, formulation, registration direction, and target price before sample work begins.
Formulate
Prepare formulation options and packaging references across liquid, solid, and combination products.
Document
Organize COA, SDS, label references, registration records, and technical summaries for partner review.
Localize
Adapt product story and solution language to local crops, application habits, and distributor channels.
Quality & compliance
Documents and controls that make overseas supply easier to discuss.
Our archive includes product labels, SDS, COA, ICAMA references, EU registration notes, GLP-related records, and supplier registration summaries. Public website content should present capability clearly while keeping sensitive files controlled.
Registration references
ICAMA lists, EU product notes, supplier registration summaries, and product-specific registration material.
Technical documents
COA, SDS, COC, specification sheets, label references, and formulation control records for partner due diligence.
Quality communication
Sample comparison, package type discussion, batch documentation, and pre-shipment product confirmation.
Resources
Ask for product lists, labels, SDS, COA, or crop program notes.
Product list
Category, active ingredient, formulation type, crop, pest, and action-type information.
Registration package
Available registration references, label examples, SDS/COA files, and supplier documentation.
Crop solution brief
Crop-specific program notes for cocoa, rice, maize, coffee, vegetables, fruit, and plantation crops.
About Mega Agri
A practical crop protection partner for distributors and registration teams.
We work with distributors, growers, registration teams, and manufacturing partners to bring practical crop protection products from formulation development to market use.
The company emphasizes stable supply, responsive technical communication, and product programs that fit local crop systems. The website will continue to grow from the current material library into a clearer product and solution platform.
Contact
Let’s keep in touch
- Address
- No.1188 Jiangyue Road, Minhang District, 201114 Shanghai, P.R. China
- info@megaagri.cn
- lu@megaagri.cn
- Tel
- 0086-21-3478 1215